Student Enrollment Annual Report
Student Enrollment Annual Report
| Level | Program Name | 1st Year | 2nd Year | 3rd Year | 4th Year | Grand Total (1+2+3+4) |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Others* | EDJ* | Dalit | Madhesi | Others* | EDJ* | Dalit | Madhesi | Others* | EDJ* | Dalit | Madhesi | Others* | EDJ* | Dalit | Madhesi | |||||||||||||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |||
| Bachelor | Bachelor of Education | 3 | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 40 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 119 |
| Bachelor of Business Studies | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| Grand Sub Total | 4 | 20 | 0 | 1 | 2 | 2 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 50 | 1 | 3 | 2 | 2 | 0 | 0 | 7 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 148 | |
*Others means students not belonging to any of the mentioned Categories (EDJ, Dalit, Madhesi)