Teaching and Non-teaching Staff

Type Sub-Department Post Permanent Temporary Contract Part-time Grand Total
Total Female EDJ Dalit Madhesi Total Female EDJ Dalit Madhesi Total Female EDJ Dalit Madhesi Total Female EDJ Dalit Madhesi
Non-Teaching Staff
Administrative
First Class 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Second Class 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Third Class 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Assistants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total (Administrative) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Technical
First Class 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Second Class 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Third Class 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Assistants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total (Technical) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non Technical
Driver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Account Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Admin Assistance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Librarian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Office Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Security Guard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total (Non Technical) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Driver/Peon/Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total (Non-Teaching Staff) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Teaching Staff
Teaching
Reader 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Lecturer 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Asst. Lecturer/Teaching Assistant 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Total (Teaching) 13 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Technical
Third Class 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total (Technical) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Administrative
Assistants 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total (Administrative) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Lecturer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Instructor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reader 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asst. Lecturer/Teaching Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Professor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C E O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campus Chief 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Educational Coordinator 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asst. Lecturer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total (Teaching Staff) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 15 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15